Principal investigator: Statistics Canada. (61F0040XCB)
Producer and distributor:
Note: CBP data at Canada, province, and CA/CMA levels is available through the Data Liberation Initiative. Data at lower geographic levels is available from Statistics Canada on a cost-recovery basis only.
Restrictions on use:
Contents: (software requirements)
| General Documentation: | |
| brengl3.pdf | Definitions and concepts used in [the] Business Register (PDF format) [Feb. 2006 ed.] |
| naics.htm | NAICS documentation and SIC80 concordances / For easy NAICS 2007 look-up see: Statistics Canada |
| 2008 (December) Business Register Data (2008/03/04 ed.): | |
|
NAICS
2007 information and concordance
Table 1: NAICS Canada 2007 to NAICS Canada 2002 Table 2: NAICS Canada 2002 to NAICS Canada 2007 |
|
| 2008 (December) Business Register Data for Canada and provinces: | |
| prvnaic2_est.ivt | Establishment counts by Canada and provinces (14), industry sector (NAICS 2007, 2-digit)(21) & employment category (number of employees)(11) |
| prvnaic2_loc.ivt | Location counts by Canada and provinces (14), industry sector (NAICS 2007, 2-digit)(21) & employment category (number of employees)(11) |
| prvnaic3_est.ivt | Establishment counts by Canada and provinces (14), subsectors (NAICS 2007, 3-digit)(104) & employment category (number of employees)(11) |
| prvnaic3_loc.ivt | Location counts by Canada and provinces (14), subsectors (NAICS 2007, 3-digit)(104) & employment category (number of employees)(11) |
| prvnaic4_est.ivt | Establishment counts by Canada and provinces (14), industry groups (NAICS 2007, 4-digit)(325) & employment category (number of employees)(11) |
| prvnaic4_loc.ivt | Location counts by Canada and provinces (14), industry groups (NAICS 2007, 4-digit)(325) & employment category (number of employees)(11) |
| prvnaic6_est.ivt | Establishment counts by Canada and provinces (14), national industry (NAICS 2007, 6-digit)(929) & employment category (number of employees)(11) |
| prvnaic6_loc.ivt | Location counts by Canada and provinces (14), national industry (NAICS 2007, 6-digit)(929) & employment category (number of employees)(11) |
| 2008 (December) Business Register Data by Census Metropolitan Area/Census Agglomeration (CMA/CA) | |
| cmanaic2_est.ivt | Establishment counts by CA/CMA (145), industry sector (NAICS 2007, 2-digit)(21) & employment category (number of employees)(11) |
| cmanaic2_loc.ivt | Location counts by CA/CMA (145), industry sector (NAICS 2007, 2-digit)(21) & employment category (number of employees)(11) |
| cmanaic3_est.ivt | Establishment counts by CA/CMA (145), industry subsectors (NAICS 2007, 3-digit)(104) & employment category (number of employees)(11) |
| cmanaic3_loc.ivt | Location counts by CA/CMA (145), industry subsectors (NAICS 2007, 3-digit)(104) & employment category (number of employees)(11) |
| cmanaic4_est.ivt | Establishment counts by CA/CMA (145), industry groups (NAICS 2007, 4-digit)(325) & employment category (number of employees)(11) |
| cmanaic4_loc.ivt | Location counts by CA/CMA (145), industry groups (NAICS 2007, 4-digit)(325) & employment category (number of employees)(11) |
| cmanaic6_est.ivt | Establishment counts by CA/CMA (145), national industry (NAICS 2007, 6-digit)(929) & employment category (number of employees)(11) |
| cmanaic6_loc.ivt | Location counts by CA/CMA (145), national industry (NAICS 2007, 6-digit)(929) & employment category (number of employees)(11) |
| 2008 (December) Business Register Data by Census Division (CD) | |
| cdnaic2_est.ivt | Establishment counts by CD (314), industry sector (NAICS 2007, 2-digit)(21) & employment category (number of employees)(11) |
| cdnaic2_loc.ivt | Location counts by CD (314), industry sector (NAICS 2007, 2-digit)(21) & employment category (number of employees)(11) |
| cdnaic3_est.ivt | Establishment counts by CD (314), industry subsectors (NAICS 2007, 3-digit)(104) & employment category (number of employees)(11) |
| cdnaic3_loc.ivt | Location counts by CD (314), industry subsectors (NAICS 2007, 3-digit)(104) & employment category (number of employees)(11) |
| cdnaic4_est.ivt | Establishment counts by CD (314), industry groups (NAICS 2007, 4-digit)(325) & employment category (number of employees)(11) |
| cdnaic4_loc.ivt | Location counts by CD (314), industry groups (NAICS 2007, 4-digit)(325) & employment category (number of employees)(11) |
| cdnaic6_est.ivt | Establishment counts by CD (314), national industry (NAICS 2007, 6-digit)(929) & employment category (number of employees)(11) |
| cdnaic6_loc.ivt | Location counts by CD (314), national industry (NAICS 2007, 6-digit)(929) & employment category (number of employees)(11) |
| 2008 (June) Business Register Data (2008/08/21 ed.): | |
| 2008 (June) Business Register Data for Canada and provinces: | |
|
NAICS
2007 information and concordance
Table 1: NAICS Canada 2007 to NAICS Canada 2002 Table 2: NAICS Canada 2002 to NAICS Canada 2007 Table 3: NAICS sectors affected by this revision |
|
| prnaic2.ivt | Establishment counts by Canada and provinces (14), industry sector (NAICS 2008, 2-digit)(21) & employment category (number of employees)(11) |
| prnaic3.ivt | Establishment counts by Canada and provinces (14), subsectors (NAICS 2008, 3-digit)(104) & employment category (number of employees)(11) |
| prnaic4.ivt | Establishment counts by Canada and provinces (14), industry groups (NAICS 2008, 4-digit)(325) & employment category (number of employees)(11) |
| prnaic6.ivt | Establishment counts by Canada and provinces (14), national industry (NAICS 2008, 6-digit)(929) & employment category (number of employees)(11) |
| 2008 (June) Business Register Data by Census Metropolitan Area/Census Agglomeration (CMA/CA) | |
| cmanaic2.ivt | Establishment counts by CA/CMA (145), industry sector (NAICS 2008, 2-digit)(21) & employment category (number of employees)(11) |
| cmanaic3.ivt | Establishment counts by CA/CMA (145), industry subsectors (NAICS 2008, 3-digit)(104) & employment category (number of employees)(11) |
| cmanaic4.ivt | Establishment counts by CA/CMA (145), industry groups (NAICS 2008, 4-digit)(325) & employment category (number of employees)(11) |
| cmanaic6.ivt | Establishment counts by CA/CMA (145), national industry (NAICS 2008, 6-digit)(929) & employment category (number of employees)(11) |
| 2008 (June) Business Register Data by Census Division (CD) and Census Subdivision (CSD) | |
| cdcsdnaic2.ivt | Establishment counts by CD/CSD (5,732), industry sector (NAICS 2008, 2-digit)(21) & employment category (number of employees)(11) |
| cdcsdnaic3.ivt | Establishment counts by CD/CSD (5,732), industry subsectors (NAICS 2008, 3-digit)(104) & employment category (number of employees)(11) |
| cdcsdnaic4.ivt | Establishment counts by CD/CSD (5,732), industry groups (NAICS 2008, 4-digit)(325) & employment category (number of employees)(11) |
| cdcsdnaic6.ivt | Establishment counts by CD/CSD (5,732), national industry (NAICS 2008, 6-digit)(929) & employment category (number of employees)(11) |
| 2008 (June) Business Register Data by Census Division (CD) | |
| cdnaic2.ivt | Establishment counts by CD (314), industry sector (NAICS 2008, 2-digit)(21) & employment category (number of employees)(11) |
| cdnaic3.ivt | Establishment counts by CD (314), industry subsectors (NAICS 2008, 3-digit)(104) & employment category (number of employees)(11) |
| cdnaic4.ivt | Establishment counts by CD (314), industry groups (NAICS 2008, 4-digit)(325) & employment category (number of employees)(11) |
| cdnaic6.ivt | Establishment counts by CD (314), national industry (NAICS 2008, 6-digit)(929) & employment category (number of employees)(11) |
| 2008 (June) Business Register Data by Census Subdivision (CSD) | |
| csdnaic2.ivt | Establishment counts by CSD (5,626), industry sector (NAICS 2008, 2-digit)(21) & employment category (number of employees)(11) |
| csdnaic3.ivt | Establishment counts by CSD (5,626), industry subsectors (NAICS 2008, 3-digit)(104) & employment category (number of employees)(11) |
| csdnaic4.ivt | Establishment counts by CSD (5,626), industry groups (NAICS 2008, 4-digit)(325) & employment category (number of employees)(11) |
| csdnaic6.ivt | Establishment counts by CSD (5,626), national industry (NAICS 2008, 6-digit)(929) & employment category (number of employees)(11) |
| 2007 (December) Business Register Data (2008/03/04 ed.): | |
|
NAICS
2007 information and concordance
Table 1: NAICS Canada 2007 to NAICS Canada 2002 Table 2: NAICS Canada 2002 to NAICS Canada 2007 Table 3: NAICS sectors affected by this revision |
|
| 2007 (December) Business Register Data for Canada and provinces: | |
| prnaic2.ivt | Establishment counts by Canada and provinces (14), industry sector (NAICS 2007, 2-digit)(21) & employment category (number of employees)(11) |
| prnaic3.ivt | Establishment counts by Canada and provinces (14), subsectors (NAICS 2007, 3-digit)(104) & employment category (number of employees)(11) |
| prnaic4.ivt | Establishment counts by Canada and provinces (14), industry groups (NAICS 2007, 4-digit)(325) & employment category (number of employees)(11) |
| prnaic6.ivt | Establishment counts by Canada and provinces (14), national industry (NAICS 2007, 6-digit)(929) & employment category (number of employees)(11) |
| 2007 (December) Business Register Data by Census Metropolitan Area/Census Agglomeration (CMA/CA) | |
| cmanaic2.ivt | Establishment counts by CA/CMA (141), industry sector (NAICS 2007, 2-digit)(21) & employment category (number of employees)(11) |
| cmanaic3.ivt | Establishment counts by CA/CMA (141), industry subsectors (NAICS 2007, 3-digit)(104) & employment category (number of employees)(11) |
| cmanaic4.ivt | Establishment counts by CA/CMA (141), industry groups (NAICS 2007, 4-digit)(325) & employment category (number of employees)(11) |
| cmanaic6.ivt | Establishment counts by CA/CMA (141), national industry (NAICS 2007, 6-digit)(929) & employment category (number of employees)(11) |
| 2007 (December) Business Register Data by Census Division (CD) and Census Subdivision (CSD) | |
| cdcsdnaic2.ivt | Establishment counts by CD/CSD (5,914), industry sector (NAICS 2007, 2-digit)(21) & employment category (number of employees)(11) |
| cdcsdnaic3.ivt | Establishment counts by CD/CSD (5,914), industry subsectors (NAICS 2007, 3-digit)(104) & employment category (number of employees)(11) |
| cdcsdnaic4.ivt | Establishment counts by CD/CSD (5,914), industry groups (NAICS 2007, 4-digit)(325) & employment category (number of employees)(11) |
| cdcsdnaic6.ivt | Establishment counts by CD/CSD (5,914), national industry (NAICS 2007, 6-digit)(929) & employment category (number of employees)(11) |
| 2007 (December) Business Register Data by Census Division (CD) | |
| cdnaic2.ivt | Establishment counts by CD (314), industry sector (NAICS 2007, 2-digit)(21) & employment category (number of employees)(11) |
| cdnaic3.ivt | Establishment counts by CD (314), industry subsectors (NAICS 2007, 3-digit)(104) & employment category (number of employees)(11) |
| cdnaic4.ivt | Establishment counts by CD (314), industry groups (NAICS 2007, 4-digit)(325) & employment category (number of employees)(11) |
| cdnaic6.ivt | Establishment counts by CD (314), national industry (NAICS 2007, 6-digit)(929) & employment category (number of employees)(11) |
| 2007 (December) Business Register Data by Census Subdivision (CSD) | |
| csdnaic2.ivt | Establishment counts by CSD (5,626), industry sector (NAICS 2007, 2-digit)(21) & employment category (number of employees)(11) |
| csdnaic3.ivt | Establishment counts by CSD (5,626), industry subsectors (NAICS 2007, 3-digit)(104) & employment category (number of employees)(11) |
| csdnaic4.ivt | Establishment counts by CSD (5,626), industry groups (NAICS 2007, 4-digit)(325) & employment category (number of employees)(11) |
| csdnaic6.ivt | Establishment counts by CSD (5,626), national industry (NAICS 2007, 6-digit)(929) & employment category (number of employees)(11) |
| 2007 (June) Business Register Data (2007/08/21 ed.): | |
|
NAICS
2007 information and concordance
Table 1: NAICS Canada 2007 to NAICS Canada 2002 Table 2: NAICS Canada 2002 to NAICS Canada 2007 Table 3: NAICS sectors affected by this revision |
|
| 2007 (June) Business Register Data for Canada and provinces: | |
| prnaic2.ivt | Establishment counts by Canada and provinces (14), industry sector (NAICS 2007, 2-digit)(21) & employment category (number of employees)(11) |
| prnaic3.ivt | Establishment counts by Canada and provinces (14), subsectors (NAICS 2007, 3-digit)(104) & employment category (number of employees)(11) |
| prnaic4.ivt | Establishment counts by Canada and provinces (14), industry groups (NAICS 2007, 4-digit)(325) & employment category (number of employees)(11) |
| prnaic6.ivt | Establishment counts by Canada and provinces (14), national industry (NAICS 2007, 6-digit)(929) & employment category (number of employees)(11) |
| 2007 (June) Business Register Data by Census Metropolitan Area/Census Agglomeration (CMA/CA) | |
| cmanaic2.ivt | Establishment counts by CA/CMA (141), industry sector (NAICS 2007, 2-digit)(21) & employment category (number of employees)(11) |
| cmanaic3.ivt | Establishment counts by CA/CMA (141), industry subsectors (NAICS 2007, 3-digit)(104) & employment category (number of employees)(11) |
| cmanaic4.ivt | Establishment counts by CA/CMA (141), industry groups (NAICS 2007, 4-digit)(325) & employment category (number of employees)(11) |
| cmanaic6.ivt | Establishment counts by CA/CMA (141), national industry (NAICS 2007, 6-digit)(929) & employment category (number of employees)(11) |
| 2007 (June) Business Register Data by Census Division (CD) and Census Subdivision (CSD) | |
| cdcsdnaic2.ivt | Establishment counts by CD/CSD (5,914), industry sector (NAICS 2007, 2-digit)(21) & employment category (number of employees)(11) |
| cdcsdnaic3.ivt | Establishment counts by CD/CSD (5,914), industry subsectors (NAICS 2007, 3-digit)(104) & employment category (number of employees)(11) |
| cdcsdnaic4.ivt | Establishment counts by CD/CSD (5,914), industry groups (NAICS 2007, 4-digit)(325) & employment category (number of employees)(11) |
| cdcsdnaic6.ivt | Establishment counts by CD/CSD (5,914), national industry (NAICS 2007, 6-digit)(929) & employment category (number of employees)(11) |
| 2007 (June) Business Register Data by Census Division (CD) | |
| cdnaic2.ivt | Establishment counts by CD (314), industry sector (NAICS 2007, 2-digit)(21) & employment category (number of employees)(11) |
| cdnaic3.ivt | Establishment counts by CD (314), industry subsectors (NAICS 2007, 3-digit)(104) & employment category (number of employees)(11) |
| cdnaic4.ivt | Establishment counts by CD (314), industry groups (NAICS 2007, 4-digit)(325) & employment category (number of employees)(11) |
| cdnaic6.ivt | Establishment counts by CD (314), national industry (NAICS 2007, 6-digit)(929) & employment category (number of employees)(11) |
| 2007 (June) Business Register Data by Census Subdivision (CSD) | |
| csdnaic2.ivt | Establishment counts by CSD (5,626), industry sector (NAICS 2007, 2-digit)(21) & employment category (number of employees)(11) |
| csdnaic3.ivt | Establishment counts by CSD (5,626), industry subsectors (NAICS 2007, 3-digit)(104) & employment category (number of employees)(11) |
| csdnaic4.ivt | Establishment counts by CSD (5,626), industry groups (NAICS 2007, 4-digit)(325) & employment category (number of employees)(11) |
| csdnaic6.ivt | Establishment counts by CSD (5,626), national industry (NAICS 2007, 6-digit)(929) & employment category (number of employees)(11) |
| 2006 (December) Business Register Data (2007/03/21 ed.): | |
| 2006 (December) documentation: | |
|
NAICS
2007 information and concordance
Table 1: NAICS Canada 2007 to NAICS Canada 2002 Table 2: NAICS Canada 2002 to NAICS Canada 2007 Table 3: NAICS sectors affected by this revision |
|
| 2006 (December) Business Register Data for Canada and provinces: | |
| prnaic2.ivt | Establishment counts by Canada and provinces (14), industry sector (NAICS 2007, 2-digit)(21) & employment category (number of employees)(11) |
| prnaic3.ivt | Establishment counts by Canada and provinces (14), subsectors (NAICS 2007, 3-digit)(104) & employment category (number of employees)(11) |
| prnaic4.ivt | Establishment counts by Canada and provinces (14), industry groups (NAICS 2007, 4-digit)(329) & employment category (number of employees)(11) |
| prnaic6.ivt | Establishment counts by Canada and provinces (14), national industry (NAICS 2007, 6-digit)(929) & employment category (number of employees)(11) |
| 2006 (December) Business Register Data by Census Metropolitan Area/Census Agglomeration (CMA/CA) | |
| cmanaic2.ivt | Establishment counts by CA/CMA (141), industry sector (NAICS 2007, 2-digit)(21) & employment category (number of employees)(11) |
| cmanaic3.ivt | Establishment counts by CA/CMA (141), industry subsectors (NAICS 2007, 3-digit)(104) & employment category (number of employees)(11) |
| cmanaic4.ivt | Establishment counts by CA/CMA (141), industry groups (NAICS 2007, 4-digit)(329) & employment category (number of employees)(11) |
| cmanaic6.ivt | Establishment counts by CA/CMA (141), national industry (NAICS 2007, 6-digit)(929) & employment category (number of employees)(11) |
| 2006 (December) Business Register Data by Census Division (CD) and Census Subdivision (CSD) | |
| cdcsdnaic2.ivt | Establishment counts by CD/CSD (5,926), industry sector (NAICS 2007, 2-digit)(21) & employment category (number of employees)(11) |
| cdcsdnaic3.ivt | Establishment counts by CD/CSD (5,926), industry subsectors (NAICS 2007, 3-digit)(104) & employment category (number of employees)(11) |
| cdcsdnaic4.ivt | Establishment counts by CD/CSD (5,926), industry groups (NAICS 2007, 4-digit)(329) & employment category (number of employees)(11) |
| cdcsdnaic6.ivt | Establishment counts by CD/CSD (5,926), national industry (NAICS 2007, 6-digit)(929) & employment category (number of employees)(11) |
| 2006 (December) Business Register Data by Census Division (CD) | |
| cdnaic2.ivt | Establishment counts by CD (314), industry sector (NAICS 2007, 2-digit)(21) & employment category (number of employees)(11) |
| cdnaic3.ivt | Establishment counts by CD (314), industry subsectors (NAICS 2007, 3-digit)(104) & employment category (number of employees)(11) |
| cdnaic4.ivt | Establishment counts by CD (314), industry groups (NAICS 2007, 4-digit)(329) & employment category (number of employees)(11) |
| cdnaic6.ivt | Establishment counts by CD (314), national industry (NAICS 2007, 6-digit)(929) & employment category (number of employees)(11) |
| 2006 (December) Business Register Data by Census Subdivision (CSD) | |
| csdnaic2.ivt | Establishment counts by CSD (5,626), industry sector (NAICS 2007, 2-digit)(21) & employment category (number of employees)(11) |
| csdnaic3.ivt | Establishment counts by CSD (5,626), industry subsectors (NAICS 2007, 3-digit)(104) & employment category (number of employees)(11) |
| csdnaic4.ivt | Establishment counts by CSD (5,626), industry groups (NAICS 2007, 4-digit)(329) & employment category (number of employees)(11) |
| csdnaic6.ivt | Establishment counts by CSD (5,626), national industry (NAICS 2007, 6-digit)(929) & employment category (number of employees)(11) |
| 2006 (June) Business Register Data (2006/10/04 ed.): | |
| 2006 (June) Business Register Data for Canada and provinces: | |
| prnaic2.ivt | Establishment counts by Canada and provinces (14), industry sector (NAICS 2002, 2-digit)(21) & employment category (number of employees)(11) |
| prnaic3.ivt | Establishment counts by Canada and provinces (14), subsectors (NAICS 2002, 3-digit)(104) & employment category (number of employees)(11) |
| prnaic4.ivt | Establishment counts by Canada and provinces (14), industry groups (NAICS 2002, 4-digit)(329) & employment category (number of employees)(11) |
| prnaic6.ivt | Establishment counts by Canada and provinces (14), national industry (NAICS 2002, 6-digit)(932) & employment category (number of employees)(11) |
| 2006 (June) Business Register Data by Census Metropolitan Area/Census Agglomeration (CMA/CA) | |
| cmanaic2.ivt | Establishment counts by CA/CMA (141), industry sector (NAICS 2002, 2-digit)(21) & employment category (number of employees)(11) |
| cmanaic3.ivt | Establishment counts by CA/CMA (141), industry subsectors (NAICS 2002, 3-digit)(104) & employment category (number of employees)(11) |
| cmanaic4.ivt | Establishment counts by CA/CMA (141), industry groups (NAICS 2002, 4-digit)(329) & employment category (number of employees)(11) |
| cmanaic6.ivt | Establishment counts by CA/CMA (141), national industry (NAICS 2002, 6-digit)(932) & employment category (number of employees)(11) |
| 2006 (June) Business Register Data by Census Division (CD) and Census Subdivision (CSD) | |
| cdcsdnaic2.ivt | Establishment counts by CD/CSD (5,926), industry sector (NAICS 2002, 2-digit)(21) & employment category (number of employees)(11) |
| cdcsdnaic3.ivt | Establishment counts by CD/CSD (5,926), industry subsectors (NAICS 2002, 3-digit)(104) & employment category (number of employees)(11) |
| cdcsdnaic4.ivt | Establishment counts by CD/CSD (5,926), industry groups (NAICS 2002, 4-digit)(329) & employment category (number of employees)(11) |
| cdcsdnaic6.ivt | Establishment counts by CD/CSD (5,926), national industry (NAICS 2002, 6-digit)(932) & employment category (number of employees)(11) |
| 2006 (June) Business Register Data by Census Division (CD) | |
| cdnaic2.ivt | Establishment counts by CD (314), industry sector (NAICS 2002, 2-digit)(21) & employment category (number of employees)(11) |
| cdnaic3.ivt | Establishment counts by CD (314), industry subsectors (NAICS 2002, 3-digit)(104) & employment category (number of employees)(11) |
| cdnaic4.ivt | Establishment counts by CD (314), industry groups (NAICS 2002, 4-digit)(329) & employment category (number of employees)(11) |
| cdnaic6.ivt | Establishment counts by CD (314), national industry (NAICS 2002, 6-digit)(932) & employment category (number of employees)(11) |
| 2006 (June) Business Register Data by Census Subdivision (CSD) | |
| csdnaic2.ivt | Establishment counts by CSD (5,626), industry sector (NAICS 2002, 2-digit)(21) & employment category (number of employees)(11) |
| csdnaic3.ivt | Establishment counts by CSD (5,626), industry subsectors (NAICS 2002, 3-digit)(104) & employment category (number of employees)(11) |
| csdnaic4.ivt | Establishment counts by CSD (5,626), industry groups (NAICS 2002, 4-digit)(329) & employment category (number of employees)(11) |
| csdnaic6.ivt | Establishment counts by CSD (5,626), national industry (NAICS 2002, 6-digit)(932) & employment category (number of employees)(11) |
| 2005 (December) Business Register Data (2006/03/08 ed.): | |
| 2005 (December) Business Register Data for Canada and provinces: | |
| prnaic2.ivt | Establishment counts by Canada and provinces (14), industry sector (NAICS 2002, 2-digit)(21) & employment category (number of employees)(11) |
| prnaic3.ivt | Establishment counts by Canada and provinces (14), subsectors (NAICS 2002, 3-digit)(104) & employment category (number of employees)(11) |
| prnaic4.ivt | Establishment counts by Canada and provinces (14), industry groups (NAICS 2002, 4-digit)(329) & employment category (number of employees)(11) |
| prnaic6.ivt | Establishment counts by Canada and provinces (14), national industry (NAICS 2002, 6-digit)(932) & employment category (number of employees)(11) |
| 2005 (December) Business Register Data by Census Metropolitan Area/Census Agglomeration (CMA/CA) | |
| cmanaic2.ivt | Establishment counts by CA/CMA (141), industry sector (NAICS 2002, 2-digit)(21) & employment category (number of employees)(11) |
| cmanaic3.ivt | Establishment counts by CA/CMA (141), industry subsectors (NAICS 2002, 3-digit)(104) & employment category (number of employees)(11) |
| cmanaic4.ivt | Establishment counts by CA/CMA (141), industry groups (NAICS 2002, 4-digit)(329) & employment category (number of employees)(11) |
| cmanaic6.ivt | Establishment counts by CA/CMA (141), national industry (NAICS 2002, 6-digit)(932) & employment category (number of employees)(11) |
| 2005 (December) Business Register Data by Census Division (CD) and Census Subdivision (CSD) | |
| cdcsdnaic2.ivt | Establishment counts by CD/CSD (5,926), industry sector (NAICS 2002, 2-digit)(21) & employment category (number of employees)(11) |
| cdcsdnaic3.ivt | Establishment counts by CD/CSD (5,926), industry subsectors (NAICS 2002, 3-digit)(104) & employment category (number of employees)(11) |
| cdcsdnaic4.ivt | Establishment counts by CD/CSD (5,926), industry groups (NAICS 2002, 4-digit)(329) & employment category (number of employees)(11) |
| cdcsdnaic6.ivt | Establishment counts by CD/CSD (5,926), national industry (NAICS 2002, 6-digit)(932) & employment category (number of employees)(11) |
| 2005 (December) Business Register Data by Census Division (CD) | |
| cdnaic2.ivt | Establishment counts by CD (314), industry sector (NAICS 2002, 2-digit)(21) & employment category (number of employees)(11) |
| cdnaic3.ivt | Establishment counts by CD (314), industry subsectors (NAICS 2002, 3-digit)(104) & employment category (number of employees)(11) |
| cdnaic4.ivt | Establishment counts by CD (314), industry groups (NAICS 2002, 4-digit)(329) & employment category (number of employees)(11) |
| cdnaic6.ivt | Establishment counts by CD (314), national industry (NAICS 2002, 6-digit)(932) & employment category (number of employees)(11) |
| 2005 (December) Business Register Data by Census Subdivision (CSD) | |
| csdnaic2.ivt | Establishment counts by CSD (5,626), industry sector (NAICS 2002, 2-digit)(21) & employment category (number of employees)(11) |
| csdnaic3.ivt | Establishment counts by CSD (5,626), industry subsectors (NAICS 2002, 3-digit)(104) & employment category (number of employees)(11) |
| csdnaic4.ivt | Establishment counts by CSD (5,626), industry groups (NAICS 2002, 4-digit)(329) & employment category (number of employees)(11) |
| csdnaic6.ivt | Establishment counts by CSD (5,626), national industry (NAICS 2002, 6-digit)(932) & employment category (number of employees)(11) |
| 2005 (June) Business Register Data (2005/10/04 ed.): | |
| 2005 (June) Business Register Data for Canada and provinces: | |
| prnaic2.ivt | Establishment counts by Canada and provinces (14), industry sector (NAICS 2002, 2-digit)(21) & employment category (number of employees)(11) |
| prnaic3.ivt | Establishment counts by Canada and provinces (14), subsectors (NAICS 2002, 3-digit)(104) & employment category (number of employees)(11) |
| prnaic4.ivt | Establishment counts by Canada and provinces (14), industry groups (NAICS 2002, 4-digit)(329) & employment category (number of employees)(11) |
| prnaic6.ivt | Establishment counts by Canada and provinces (14), national industry (NAICS 2002, 6-digit)(932) & employment category (number of employees)(11) |
| 2005 (June) Business Register Data by Census Metropolitan Area/Census Agglomeration (CMA/CA) | |
| cmanaic2.ivt | Establishment counts by CA/CMA (141), industry sector (NAICS 2002, 2-digit)(21) & employment category (number of employees)(11) |
| cmanaic3.ivt | Establishment counts by CA/CMA (141), industry subsectors (NAICS 2002, 3-digit)(104) & employment category (number of employees)(11) |
| cmanaic4.ivt | Establishment counts by CA/CMA (141), industry groups (NAICS 2002, 4-digit)(329) & employment category (number of employees)(11) |
| cmanaic6.ivt | Establishment counts by CA/CMA (141), national industry (NAICS 2002, 6-digit)(932) & employment category (number of employees)(11) |
| 2005 (June) Business Register Data by Census Division (CD) and Census Subdivision (CSD) | |
| cdcsdnaic2.ivt | Establishment counts by CD/CSD (5,926), industry sector (NAICS 2002, 2-digit)(21) & employment category (number of employees)(11) |
| cdcsdnaic3.ivt | Establishment counts by CD/CSD (5,926), industry subsectors (NAICS 2002, 3-digit)(104) & employment category (number of employees)(11) |
| cdcsdnaic4.ivt | Establishment counts by CD/CSD (5,926), industry groups (NAICS 2002, 4-digit)(329) & employment category (number of employees)(11) |
| cdcsdnaic6.ivt | Establishment counts by CD/CSD (5,926), national industry (NAICS 2002, 6-digit)(932) & employment category (number of employees)(11) |
| 2005 (June) Business Register Data by Census Division (CD) | |
| cdnaic2.ivt | Establishment counts by CD (314), industry sector (NAICS 2002, 2-digit)(21) & employment category (number of employees)(11) |
| cdnaic3.ivt | Establishment counts by CD (314), industry subsectors (NAICS 2002, 3-digit)(104) & employment category (number of employees)(11) |
| cdnaic4.ivt | Establishment counts by CD (314), industry groups (NAICS 2002, 4-digit)(329) & employment category (number of employees)(11) |
| cdnaic6.ivt | Establishment counts by CD (314), national industry (NAICS 2002, 6-digit)(932) & employment category (number of employees)(11) |
| 2005 (June) Business Register Data by Census Subdivision (CSD) | |
| csdnaic2.ivt | Establishment counts by CSD (5,626), industry sector (NAICS 2002, 2-digit)(21) & employment category (number of employees)(11) |
| csdnaic3.ivt | Establishment counts by CSD (5,626), industry subsectors (NAICS 2002, 3-digit)(104) & employment category (number of employees)(11) |
| csdnaic4.ivt | Establishment counts by CSD (5,626), industry groups (NAICS 2002, 4-digit)(329) & employment category (number of employees)(11) |
| csdnaic6.ivt | Establishment counts by CSD (5,626), national industry (NAICS 2002, 6-digit)(932) & employment category (number of employees)(11) |
| 2004 (December) Business Register Data (2005/03/17 ed.): | |
| 2004 (December) Business Register Data for Canada and provinces: | |
| prnaic2.ivt | Establishment counts by Canada and provinces (14), industry sector (NAICS 2002, 2-digit)(21) & employment category (number of employees)(11) |
| prnaic3.ivt | Establishment counts by Canada and provinces (14), subsectors (NAICS 2002, 3-digit)(104) & employment category (number of employees)(11) |
| prnaic4.ivt | Establishment counts by Canada and provinces (14), industry groups (NAICS 2002, 4-digit)(329) & employment category (number of employees)(11) |
| prnaic6.ivt | Establishment counts by Canada and provinces (14), national industry (NAICS 2002, 6-digit)(932) & employment category (number of employees)(11) |
| 2004 (December) Business Register Data by Census Metropolitan Area/Census Agglomeration (CMA/CA) | |
| cmanaic2.ivt | Establishment counts by CA/CMA (141), industry sector (NAICS 2002, 2-digit)(21) & employment category (number of employees)(11) |
| cmanaic3.ivt | Establishment counts by CA/CMA (141), industry subsectors (NAICS 2002, 3-digit)(104) & employment category (number of employees)(11) |
| cmanaic4.ivt | Establishment counts by CA/CMA (141), industry groups (NAICS 2002, 4-digit)(329) & employment category (number of employees)(11) |
| cmanaic6.ivt | Establishment counts by CA/CMA (141), national industry (NAICS 2002, 6-digit)(932) & employment category (number of employees)(11) |
| 2004 (December) Business Register Data by Census Division (CD) and Census Subdivision (CSD) | |
| cdcsdnaic2.ivt | Establishment counts by CD/CSD (5,914), industry sector (NAICS 2002, 2-digit)(21) & employment category (number of employees)(11) |
| cdcsdnaic3.ivt | Establishment counts by CD/CSD (5,914), industry subsectors (NAICS 2002, 3-digit)(104) & employment category (number of employees)(11) |
| cdcsdnaic4.ivt | Establishment counts by CD/CSD (5,914), industry groups (NAICS 2002, 4-digit)(329) & employment category (number of employees)(11) |
| cdcsdnaic6.ivt | Establishment counts by CD/CSD (5,914), national industry (NAICS 2002, 6-digit)(932) & employment category (number of employees)(11) |
