Principal investigator: Statistics Canada.
Source: CANSIM cross-classified database.
Version: Revised Dec. 1999
Disseminated by: Statistics Canada. Data Liberation Initiative <http://www.statcan.ca/english/Dli/dli.htm>
Software dependance: Beyond 20/20 browser (available at UT/DLS B2020 page) and Adobe Acrobat viewer (available from <http://www.adobe.com>).
Restrictions on use: Access by University of Toronto, York University and Ryerson University faculty, students, and staff, for research and teaching only. See DLI data use agreement
Abstract: Catalogue No. 82-221-XCB
Health indicators provides a set of core data for the examination of the health situation in Canada. Aggregated data are organized into four categories: determinants of health, health status, health resources, and health utilization (see list below). Extended time series for Canada, provinces and territories, and depending upon the indicator data are cross-classified by age and sex, and sometimes education.
Determinants of health includes indicators which influence health status such as population characteristics, environment, socio-economic conditions, lifestyle of individuals and the many behavioural elements of individual risk. Health status refers to the measures of health and well being, perceived or diagnosed, in the population. Health resource indicators reflect the means brought to bear to restore or maintain the health of individuals; these can be human, physical, financial and organizational. Health utilization indicators reflect the resources and services used by the population.
Special addition to the 1999 edition of Health indicators is the inclusion of 1995, 1996 and 1997 data for two recently suspended publications: Causes of death(cat. no, 84-208-XPB) and Mortality summary list of causes (cat. no. 84-209-XPB). Causes of death tables present the number of deaths by three-digit categories and four-digit sub-categories. A list cause of the International Classification of Diseases (ICD) of Canada, provinces and territories.
Replaces STC diskette product 82-221-XDE.
Content: health resources | health resources utilization | health status | health determinants | causes of death (detailed) | causes of death, summary list
| Table title: | File name: |
|---|---|
| Documentation | Health indicators | guide-e.pdf |
| Causes of death documentation | death.pdf |
| Health resources | |
| Hospitals and residential care: number of approved beds and beds per 1,000 population by type of institution (3), and by type of care (7), Canada, provinces and territories, 1979-80-1993/94 | 00060101.ivt |
| Community college enrolment-graduates enrolment and graduates in health related disciplines in community colleges by type of discipline (9) and by sex (3), Canada, provinces and territories, 1975-76 to 1995-96 | 00060126.ivt |
| University health discipline graduates: graduates from health related disciplines in universities by type of discipline (15), level of program (3), and by sex, Canada and provinces, 1972-73 to 1996-97 | 00060129.ivt |
| University health discipline enrolment: graduates from health related disciplines in universities by type of discipline (15), level of program (3), status of student (d) and by sex, Canada and provinces, 1972-73 to 1996-97 | 00060131.ivt |
| Health expenditures per sector: health expenditures by sector (4), Canada, provinces and territories (13), 1975 to 1997 | 00060201.ivt |
| Health expenditures by category: health expenditures by category (7), Canada, provinces and territories (13), 1975 to 1994 | 00060202.ivt |
| Health personnel: number of health personnel by type of occupation (48), Canada, provinces and territories (13), 1977 to 1992 | 00060205.ivt |
| Health resources utilization | |
| Hospital separations: number of separations from hospitals and separations per 1,000 population, by type of separation (3), Canada, provinces and territories (13), 1979-80 to 1993-94 | 00060102.ivt |
| Institutional bed occupancy rate: percentage occupancy of institutional approved beds, by type of institution (2) and by type of care (7), Canada, provinces and territories (13), 1979-80 to 1993-94 | 00060116.ivt |
| Institutional patient days: number of patient days and patient days per 1,000 population, by type of institution (3) and by type of care (3), Canada, provinces and territories (13), 1979-80 to 1993-94 | 00060117.ivt |
| Hospital patient days: number of patient days by age group (6), and by sex (3), Canada and provinces, 1979-80 to 1993-94 | 00060125.ivt |
| Average stay in hospitals: average length of stay in hospitals, days' stay and number of separations by diagnostic chapter (19), age group (6) and sex (3), Canada, provinces and territories (13), 1969-70 to 1996-97 | 00060130.ivt |
| Average length of stay by age, sex and causes: average length of stay by age groups (12), sex (3), and leading causes of hospitalization (16), Canada, provinces and territories (13), 1994-95 to 1995-96 | 00060154.ivt |
| Average length of stay by age, sex and CCP: average length of stay in hospital by chapters of CCP (19), age groups (12) and sex (3), Canada, provinces and territories (13), 1994-95 to 1995-96 | 00060155.ivt |
| Average length of stay by age, sex and interventions: average length of stay in hospital by leading interventions (16), age groups (12) and sex (3), Canada, provinces and territories (13), 1994-95 to 1995-96 | 00060156.ivt |
| Average payment per medical care service by category of service (18) and physician specialty (21), for Canada and provinces, 1982-83 to 1991-92 | 00060206.ivt |
| Average payment per medical care service by category of service (17) and physician specialty (19), for Canada, provinces and territories, 1992-93 to 1995-96 | 00060256.ivt |
| Professional visits: number of health professional visits (5), by age groups (10), sex (3), and education (6), for Canada and provinces, 1996-97 | 00060218.ivt |
| Dental visits: number of people reporting dental visits (5), by age groups (10), sex (3), and education (6), for Canada and provinces, 1996-97 | 00060219.ivt |
| Physical exams: number of reported physical exams (5), by age groups (10), sex (3), and education (6), for Canada and provinces, 1996-97 | 00060220.ivt |
| Eye exams: number of reported eye exams (5), by age groups (10), sex (3), and education (6), for Canada and provinces, 1996-97 | 00060221.ivt |
| Medications used: number of people reporting medication used (7), by age groups (10), sex (3), and education (6), for Canada and provinces, 1996-97 | 00060222.ivt |
| Use of home care: number of people reporting use of home care (8), by age groups (10), sex (3), and education (6), for Canada and provinces, 1996-97 | 00060223.ivt |
| Alternative health care: number of people reporting alternative health care use (5), by age groups (10), sex (3), and education (6), for Canada and provinces, 1996-97 | 00060224.ivt |
| Health status | |
| Ambulatory care visits: number of ambulatory care and surgical day care visits and ambulatory and surgical day care visits per 1,000 population by type of visit (4) to hospitals in Canada, provinces and territories, 1976 to 1993-94 | 00060103.ivt |
| Infant/perinatal mortality rates: number of stillbirths of 28 weeks and over gestation, number of deaths under one week and one year, number of live births, infant mortality rate, perinatal mortality rate, and early neo-natal mortality rate by cause of death (11), and by sex (4), Canada, provinces and territories, 1974 to 1997 | 00060110.ivt |
| Suicides: number of suicides and number of suicides per 100,000 population, by age group (8) and sex (3) Canada, provinces and territories, 1961 to 1997 | 00060111.ivt |
| Perceived health status by age and sex perceived health status by age groups (5), sex (3), Canada and provinces, 1991, 1994-95, and 1996-97 | 00060112.ivt |
| Potential years of life lost by cause of death (10), age groups (15, and sex (3), Canada, provinces and territories, 1961 to 1997 | 00060113.ivt |
| Age-standardized mortality rates by selected causes (25), and by sex (3) Canada, provinces and territories, 1950 to 1997 | 00060114.ivt |
| Life expectancy by age groups (20) and by sex (3), Canada and provinces, 1920-22 to 1990-92 | 00060115.ivt |
| Disability of a specified nature: number of persons and percentage of persons with at least one type of disability, by age group (6), nature of disability (8), and sex (3), Canada, provinces and territories, 1986-87 and 1991 | 00060122.ivt |
| Disability due to a motor vehicle accident: number of persons with at least one type of disability due to motor vehicle traffic accidents, by age group (4), nature of disability (4), and sex (3), Canada, provinces and territories, 1986 and 1991 | 00060123.ivt |
| Motor vehicle accident morbidity: number of hospital separations and days' stay due to motor vehicle traffic accidents and number of hospital separations and days' stay due to motor vehicle accidents per 1,000 population, by age group (6) and sex (3), Canada and provinces, 1979-80 to 1995-96 | 00060127.ivt |
| Hospital separations by diagnostic group: number of separations and separations per 100,000 population, by age groups (6) and diagnostic groups (19), and by sex (3), Canada, provinces and territories, 1979-80 to 1996-97 | 00060128.ivt |
| Reported cases of sexually transmitted diseases by type of disease (5), age group (12) and sex (4), Canada, provinces and territories, 1979 to 1997 | 00060132.ivt |
| Reported cases of notifiable diseases by type of disease (11), age group (12) and sex (4), Canada, provinces and territories, 1979 to 1997 | 00060136.ivt |
| Disabled persons by severity, age and sex: number of persons with at least one disability by age group (5), severity of disability (4), and by sex (3) Canada, provinces and territories, 1986 and 1991 | 00060137.ivt |
| Live and stillbirths by age groups (11) and order of birth (7) Canada, provinces and territories, 1974 to 1997 | 00060141.ivt |
| Leading sites of cancer by age and sex: number and rates of reported cases of cancer by leading cancer sites (10), age groups (9) and sex (3), Canada, provinces and territories, 1992 to 1994 | 00060142.ivt |
| Selected causes of death by age and sex: number of deaths by selected causes of death (44), by age groups (20) and sex (3), Canada, provinces and territories, 1991 to 1996 | 00060143.ivt |
| Detailed causes of deaths, rates, by age and sex: number of reported deaths and rate per 100,000 population by age groups (21) and sex (3) and detailed causes of death (283), Canada, provinces and territories, 1991 to 1996 | 00060144.ivt |
| Leading causes of hospitalization: number and rate of hospitalizations by leading causes of hospitalization (16), age groups (12) and sex (3), Canada, provinces and territories, 1994-95 to 1995-96 | 00060145.ivt |
| Hospitalization by CCP chapter: number and rate of hospitalizations by CCP chapter (19), age groups (12) and sex (3), Canada, provinces and territories, 1994-95 to 1995-96 | 00060146.ivt |
| Hospital separations, interventions: number and rate of hospital separations by interventions (16), age groups (12) and sex (3), Canada, provinces and territories, 1994-95 to 1995-96 | 00060147.ivt |
| Psychological well being: number reporting psychological well being by age group (10), sex (3), education (6), and chronic conditions (5), Canada and provinces, 1994-95 | 00060150.ivt |
| Two week disability: number of persons reporting a two week disability and mean of two week disability days by age groups (12), sex (3), and education (6), Canada and provinces, 1996-97 | 00060151.ivt |
| Chronic conditions: number of persons reporting chronic conditions (8), by age groups (10), sex (3), and education (6), Canada and provinces, 1996-97 | 00060152.ivt |
| Risk of depression: number of persons reporting a risk of depression (5), by age groups (10), sex (3), and education (6), Canada and provinces, 1996-97 | 00060153.ivt |
| Health determinants | |
| Total fertility rate, Canada, provinces and territories, 1961 to 1997 | 00060104.ivt |
| Population and percentage distribution by age groups (21) and sex (3), Canada, provinces and territories, 1961 to 1998 | 00060105.ivt |
| Job or main activity satisfaction by age group (5) and sex (3), Canada and provinces, 1985, 1991 and 1994-95 | 00060106.ivt |
| Age-specific fertility rate: number of live births and age-specific fertility rate by age of mother (9) and number of children previously born (7), Canada, provinces and territories, 1961 to 1997 | 00060107.ivt |
| Teenage abortions and births: number of therapeutic abortions and number of live births for women aged 13 through 19 (7), Canada, provinces and territories, 1974 to 1995 | 00060108.ivt |
| Livebirths: number of livebirths by age group of mother (10), birth weight (4) and period of gestation (11) Canada, provinces and territories, 1961 to 1997 | 00060109.ivt |
| Number of smokers by age group (5), level of education (4) and sex (3), Canada, provinces and territories, 1985, 1989, 1991, 1994-95, 1996-97 | 00060118.ivt |
| Consumption of cigarettes: number of smokers by age group (5), by average number of cigarettes smoked per day (5) and by sex (3) Canada, provinces and territories, 1985, 1989, 1991, 1994-95, 1996-97 | 00060119.ivt |
| Number of drinkers by age groups (5), level of education (4) and sex (3), Canada and provinces, 1985, 1989, 1991, 1994-95, 1996-97 | 00060120.ivt |
| Population with high blood pressure: number of people with high blood pressure and percentage of the population with high blood pressure by age groups (5) and sex (3), Canada and provinces, 1985, 1991, 1994-95, 1996-97 | 00060121.ivt |
| Consumption of alcohol: number of current drinkers by age group (5), weekly volume of alcohol consumed (5), and by sex (3), Canada and provinces, 1985, 1989, 1991, 1994-95, 1996-97 | 00060124.ivt |
| Elderly unattached individuals by age and income: estimated number of elderly unattached individuals by age groups (4), income level (8), and sex (3), Canada and provinces, 1973 to 1995 (biennially) | 00060133.ivt |
| Time-loss work injuries: number of time-loss work injuries by age groups (5), industry division (20), and by sex (3), Canada, provinces and territories, 1982 to 1996 | 00060134.ivt |
| Elderly below low income cutoffs: estimated number of individuals aged 60 years and over by low income cutoff (LICO)(5), age groups (4), and sex (3), Canada and provinces, 1973 to 1995 (biennially) | 00060135.ivt |
| Size of labour force by age group and sex: size of the labour force, employment, unemployment and number of persons not in the labour force (in thousands) by age groups (5), and sex (3), Canada and provinces, 1966 to 1997 | 00060138.ivt |
| Population showing level of stress by age and sex: population by level of stress (4), age group (5), and sex (3), Canada, provinces and Yukon, 1985 and 1991 | 00060139.ivt |
| Exercise frequency by age and sex: number of persons 15 years and over who regularly exercise by age group (8), exercise frequency (5), and sex (3), Canada, provinces and territories, 1985, 1990, 1994-95 and 1996-97 | 00060207.ivt |
| Pap smear by age group: number of women 15 years and over who have had a pap smear within the past year by age group (8), Canada, provinces and territories, 1985, 1990, 1994-95 and 1996-97 | 00060208.ivt |
| People who wear seat belts by age and sex: number of people 15 years and over who always wear seatbelts by age groups (8) and sex (3), Canada, provinces and territories, 1985, 1990 and 1996-97 | 00060209.ivt |
| Recent measures taken to improve health by age groups (5), types of measures (13), and sex (3), Canada, provinces and territories, 1985, 1990 and 1996-97 | 00060210.ivt |
| Population by body mass index: number of persons 15 years and over by body mass index groupings (5), age groups (8), and sex (3), Canada, provinces and territories, 1985, 1990, 1994-95 and 1996-97 | 00060211.ivt |
| Weight change by age group and sex: number of persons 15 years and over who desire a change in their weight by age groups (8), and sex (3), Canada, provinces and territories, 1985, 1990 and 1996-97 | 00060212.ivt |
| Regular breast examination: number of women 15 years and over having a regular breast examination by type of examination and age groups (8), Canada, provinces and territories, 1985 and 1996-97 | 00060213.ivt |
| Foods consumed at breakfast: number of persons 15 years and over consuming selected foods (5) at breakfast by frequency of consumption (4), age groups (5), and sex (3), Canada, provinces and territories, 1985 and 1990 | 00060214.ivt |
| Drinking and driving by age and sex: population by frequency of drinking and driving within 2 hours of consuming alcohol (5) by age groups (5), and sex (3), Canada, provinces and territories, 1985, 1990 and 1996-97 | 00060215.ivt |
| Lone parent families by sex of parent: number of lone parent families and children under the age of 18 at home by sex of parent (3), Canada, provinces and territories, 1986, 1991 and 1996 | 00060216.ivt |
| First sexual intercourse by age and sex: population by age of first sexual intercourse (7), and sex (3), Canada and provinces, 1990 and 1996-97 | 00060217.ivt |
| Unmet health care needs by age, sex, and education: number of people having unmet health care needs by age groups (10), sex (3), and education (6), Canada and provinces, 1996-97 | 00060228.ivt |
| Social support by age, sex, and education: number of people having social support by age groups (10), sex (3), education (6), and social support needs (3), Canada and provinces, 1996-97 | 00060229.ivt |
| Giving informal care by age, sex, and education: number of people giving informal care by age groups (9), sex (3), education (6), and informal care (4), Canada and provinces, 1995 | 00060230.ivt |
| Receiving care by age, sex, and education: number of people receiving care by age groups (9), sex (3), and education (6), Canada and provinces, 1995 | 00060231.ivt |
| Caregiver burden by age, sex, and education: number of people with caregiver burden by age groups (9), sex (3), and education (6), Canada and provinces, 1995 | 00060232.ivt |
| Dietary practice by age, sex, and education: number of people concerned about fats or starch and fibre in their diets by dietary practices (5), age groups (10), sex (3), and education (6), Canada and provinces, 1994-95 | 00060233.ivt |
| Breast feeding by age, and education: number of women breast feeding (3) by age groups (7) and education (6), Canada and provinces, 1996-97 | 00060234.ivt |
| Life stress by age, sex, and education: number of persons with life stress (5) by age groups (5), sex (3), and education (6), Canada and provinces, 1994-95 | 00060235.ivt |
| Work stress by age, sex, and education: number of persons with work stress by age groups (9), sex (3), and occupation (12), Canada and provinces, 1994-95 | 00060236.ivt |
| Self esteem by age, sex, and education: number of persons having self esteem by age groups (11), sex (3), education (6), and level of self esteem (5), Canada and provinces, 1994-95 | 00060237.ivt |
| Feeling of mastery by age, sex, and education: number of persons having a feeling of mastery by age groups (11), sex (3), education (6), and level of mastery (5), Canada and provinces, 1994-95 | 00060238.ivt |
| Smoke free workplaces by age, sex, and education: number of persons reporting smoke free workplaces (3) by age groups (11), sex (3), and education (6), Canada and provinces, 1996-97 | 00060239.ivt |
| Smoke free homes by age, sex, and education: number of persons that have smoke free homes (4) by age groups (11), sex (3), and education (6), Canada and provinces, 1994-95 | 00060240.ivt |
| Sun exposure: number of persons reporting length of sun exposure (4) by age groups (9), sex (3), and level of education (6), Canada and regions, 1996 | 00060241.ivt |
| Family composition: number of persons by family composition (3), Canada, provinces and territories, 1996 | 00060242.ivt |
| Education and literacy by age, sex, and education: number of persons by age groups (8), sex (3), and education (6), Canada, provinces and territories, 1996 | 00060243.ivt |
| Causes of Death (detailed) | |
| Number of deaths and rates by sex (3), Canada, provinces and territories, 1996 and 1997 | tb111996.ivt |
| Number of deaths by underlying cause of death (ICD-9, 3-digit) (618), sex (3), and age groups (21), Canada, provinces and territories, 1996 | tb211996.ivt |
| Number of deaths by underlying cause of death (ICD-9, 3-digit) (616), sex (3), and age groups (21), Canada, provinces and territories, 1997 | tb211997.ivt |
| Number of deaths by underlying cause of death (ICD-9, 4-digit) (1,794), sex (3), and age groups (21), Canada, provinces and territories, 1996 | tb221996.ivt |
| Number of deaths by underlying cause of death (ICD-9, 4-digit) (1,823), sex (3), and age groups (21), Canada, provinces and territories, 1997 | tb221997.ivt |
| Number of deaths by underlying cause of death (ICD-9 chapter 18 block (118)), sex (3), and age groups (21), Canada, provinces and territories, 1996 and 1997 | tb231996.ivt |
| Number of deaths by nature of injury (ICD-9, 3-digit) (126), sex (3), and age groups (22), Canada, provinces and territories, 1996 | tb311996.ivt |
| Number of deaths by nature of injury (ICD-9, 3-digit) (132), sex (3), and age groups (22), Canada, provinces and territories, 1997 | tb311997.ivt |
| Number of deaths by nature of injury (ICD-9, 4-digit) (343), sex (3), and age groups (22), Canada, provinces and territories, 1996 | tb321996.ivt |
| Number of deaths by nature of injury (ICD-9, 4-digit) (381), sex (3), and age groups (22), Canada, provinces and territories, 1997 | tb321997.ivt |
| Number of deaths by nature of injury (ICD-9, block (25)), sex (3), and age groups (22), Canada, provinces and territories, 1996 and 1997 | tb331996.ivt |
| Causes of Death, summary list | |
| Number of deaths by causes (A-list)(359), count and rate (2), sex (3) and age groups (25), Canada, provinces and territories, 1995 to 1997 | tb711996.ivt |
| Summary vital statistics indicators (32), Canada, provinces and territories, 1995 to 1997 | tb411996.ivt |
| Number of deaths by selected causes (36), count and rate (2), sex (3), and age groups (22), Canada, provinces and territories, 1995 to 1997 | tb511996.ivt |
| Age-standardized mortality rates per 100,000 population by selected causes (36) and sex (3), Canada, provinces and territories, 1995 to 1997 | tb611996.ivt |
| Number of infant deaths for selected detailed causes (95), count and rate (2), by sex (3) and age groups (24), Canada, provinces and territories, 1995 to 1997 | tb811996.ivt |
| General documentation | |
| Beyond 20/20 WWW page at UT | index.html |
| Beyond 20/20 QuickStart Guide | quick-e.pdf |
| A few tips on how to use Acrobat Reader | acrobe.pdf |
By Laine G.M. Ruus, Data Library Service, University of Toronto dlsg@chass.utoronto.ca