| Off-campus University of Toronto users login to myaccess first! |
|---|
Principal investigator: Organization for Economic Co-operation and Development (OECD)
Distributor: Statistics Canada. Special Surveys Divison, National Literacy Secretariat & Human Resources Development Canada.
SDDS description: <http://www.statcan.ca/english/sdds/4406.htm>
International file, 1994-1996-1998
| Country | Year of interview |
Respondents | Record layout | Questionnaire |
|---|---|---|---|---|
| Belgium (Flanders) | 1996 | 2,261 | X | X |
| Canada (English) | 1994 | [English] 3,951 [French] 1,709 |
X | English
French |
| Chile | 1998 | 3,583 | X | X |
| Czech Republic | 1998 | 3,132 | X | X |
| Denmark | 1998 | 3,026 | X | X |
| Finland | 1998 | 2,928 | X | X |
| Germany | 1994 | 2,062 | X | X |
| Hungary | 1998 | 2,593 | X | X |
| Ireland | 1994 | 2,423 | X | X |
| Italy | 1998 | 2,974 | X | X |
| Netherlands | 1994 | 3,090 | X | X |
| New Zealand | 1996 | 4,223 | X | X |
| Norway | 1998 | 3,307 | X | X |
| Poland | 1994 | 3,000 | X | X |
| Slovenia | 1998 | 2,972 | X | X |
| Sweden | 1994 | 3,038 | X | X |
| Switzerland | 1994 & 1998 | [German] 1,398 [French] 1,440 [Italian] 1,302 |
X | French
German Italian |
| United Kingdom | 1996 | [Great Britain] 3,811 [Norther Ireland] 2.907 |
X | Great Britain
Northern Ireland |
| United States | 1994 | 3,045 | X | X |
| Country | Record layout & frequencies | Questionnaire |
|---|---|---|
| International | X | X |
| Belgium | X | X |
| Germany | X | X |
| Great Britain | X | X |
| Ireland | X | X |
| Netherlands | X | X |
| New Zealand | X | X |
| Northern Ireland | X | X |
| Poland | X | X |
| Sweden | X | X |
| Switzerland | French
German |
French
German |
| United States | X | X |
Html document by Laine G.M. Ruus, Data Library Service, University of Toronto