Principal Investigator: Statistics Canada.
Version: 1997-R
Disseminated by: Depository Services Program
Software dependance: Beyond 20/20 version 4.1 browser (available from <http://www.ivation.com>) and Adobe Acrobat viewer (available from <http://www.adobe.com>).
Restrictions on use: Restricted to University of Toronto, Ryerson Polytechnic University, and York University IP addresses. At other institutions, restricted to walk-in users of DSP member libraries only.
| Datafile | File Size (bytes) | Description |
|---|---|---|
| Natural Resource Stocks | ||
| area.ivt | 26,504 | Timber Assets by Province (Area) |
| volume.ivt | 24,198 | Timber Assets by Province (Volume) |
| bitumdes.ivt | 12,471 | Value of Recoverable Bituminous Coal Reserves in Canada |
| copredes.ivt | 7,831 | Proven and Probable Copper Reserves in Canada |
| crbitdes.ivt | 7,093 | Value of Established Crude Bitumen Reserves in Canada |
| iroredes.ivt | 4,266 | Proven and Probable Iron Reserves in Canada |
| molredes.ivt | 3,875 | Proven and Probable Molybdenum Reserves in Canada |
| ngalbdes.ivt | 7,388 | Value of Established Natural Gas Reserves in Alberta |
| bitredes.ivt | 5,996 | Recoverable Bituminous Coal Reserves in Canada |
| ngcandes.ivt | 7,367 | Value of Established Natural Gas Reserves in Canada |
| ngontdes.ivt | 7,377 | Value of Established Natural Gas Reserves in Ontario |
| ngsasdes.ivt | 7,383 | Value of Established Natural Gas Reserves in Saskatchewan |
| oilaldes.ivt | 7,257 | Values of Established Crude Oil Reserves in Alberta |
| oilbcdes.ivt | 7,810 | Value of Established Crude Oil Reserves in British Columbia |
| oilcades.ivt | 7,222 | Value of Established Crude Oil Reserves in Canada |
| oilmades.ivt | 7,242 | Value of Established Crude Oil Reserves in Manitoba |
| oilondes.ivt | 7,637 | Value of Established Crude Oil Reserves in Ontario |
| oilsades.ivt | 7,380 | Value of Established Crude Oil Reserves in Saskatchewan |
| potredes.ivt | 4,263 | Proven and Probable Potash Reserves in Canada |
| zinredes.ivt | 8,340 | Proven and Probable Zinc Reserves in Canada |
| miscmdes.ivt | 6,324 | Value of Nickel, Copper and Molybdenum Reserves in Canada |
| golcades.ivt | 6,589 | Value of Proven and Probable Gold Reserves in Canada |
| irocades.ivt | 6,198 | Value of Proven and Probable Iron Reserves in Canada |
| golredes.ivt | 8,988 | Proven and Probable Gold Reserves in Canada |
| leadrdes.ivt | 8,033 | Proven and Probable Lead Reserves in Canada |
| potcades.ivt | 6,345 | Value of Proven and Probable Potash Reserves in Canada |
| uracades.ivt | 6,127 | Value of Recoverable Uranium Reserves in Canada |
| zincades.ivt | 6,225 | Value of Zinc-Lead-Silver Reserves in Canada |
| nicredes.ivt | 6,046 | Proven and Probable Nickel Reserves in Canada |
| butredes.ivt | 4,938 | Established Butane Reserves in Alberta |
| ethredes.ivt | 4,445 | Established Ethane Reserves in Alberta |
| penredes.ivt | 4,964 | Established Pentane Plus Reserves in Alberta |
| proredes.ivt | 4,942 | Established Propane Reserves in Alberta |
| nglbcdes.ivt | 5,280 | Established Natural Gas Liquids Reserves in B. C. |
| nglmndes.ivt | 4,125 | Established Natural Gas Liquids Reserves in Manitoba |
| nglsades.ivt | 5,133 | Established Natural Gas Liquids Reserves in Saskatchewan |
| silvrdes.ivt | 8,490 | Proven and Probable Silver Reserves in Canada |
| sulphdes.ivt | 8,249 | Established Sulphur Reserves in Canada |
| timmodes.ivt | 10,506 | Value of timber stocks |
| subbides.ivt | 9,509 | Value of Subbituminous Coal and Lignite Reserves in Canada |
| uraredes.ivt | 4,197 | Recoverable Uranium Reserves in Canada |
| crbredes.ivt | 4,089 | Established Crude Bitumen Reserves in Canada |
| ngalrdes.ivt | 4,877 | Established Natural Gas Reserves in Alberta |
| ngbcrdes.ivt | 5,063 | Established Natural Gas Reserves in British Columbia |
| ngcardes.ivt | 5,207 | Established Natural Gas Reserves in Canada |
| ngonrdes.ivt | 4,897 | Established Natural Gas Reserves in Ontario |
| ngsardes.ivt | 4,901 | Established Natural Gas Reserves in Saskatchewan |
| oilardes.ivt | 4,870 | Established Crude Oil Reserves in Alberta |
| oilbrdes.ivt | 5,106 | Established Crude Oil Reserves in British Columbia |
| oilcrdes.ivt | 5,421 | Established Crude Oil Reserves in Canada |
| oilmrdes.ivt | 5,474 | Established Crude Oil Reserves in Manitoba |
| oilordes.ivt | 4,842 | Established Crude Oil Reserves in Ontario |
| oilsrdes.ivt | 4,898 | Established Crude Oil Reserves in Saskatchewan |
| subredes.ivt | 6,319 | Subbituminous Coal and Lignite Reserves in Canada |
| ngbcdes.ivt | 7,739 | Value of Established Natural Gas Reserves in B.C. |
| Environmental Protection Expenditures-Government | ||
| pacal.ivt | 5,701 | Capital Expenditures on PAC Assets by Level of Government |
| conal.ivt | 6,007 | Consolidated Government Expenditures on PAC |
| conpl.ivt | 11,922 | Consolidated Provincial-Local Expenditures on PAC |
| ncfed.ivt | 5,192 | Federal Government Expenditures on PAC |
| nczlo.ivt | 11,415 | Local Government Expenditures on PAC |
| pacas.ivt | 5,852 | Government Capital Expenditures on PAC by Asset Type |
| ncpro.ivt | 11,590 | Provincial/Territorial Government Expenditures on PAC |
| Use of Materials and Energy | ||
| eyimpact.ivt | 205,455 | Energy Intensity by Industry |
| wrimpact.ivt | 80,120 | Water Intensity by Industry |
| wrusecan.ivt | 37,514 | Water Use by Sector |
| enhhld.ivt | 7,398 | Direct and Indirect Energy Use by Households |
| wrhhld.ivt | 7,132 | Direct and Indirect Household Water Use |
| eyusecan.ivt | 90,876 | Energy Use by Sector |
| Environmental Protection Expenditures-Business | ||
| expci.ivt | 6,747 | Business Capital Exp. on Environmental Prot. by Industry |
| expaa.ivt | 5,572 | Business Environmental Protection Expenditures by Activity |
| expcp.ivt | 7,063 | Business Capital Exp. on Environmental Prot. by Province |
| expai.ivt | 6,893 | Environmental Protection Expenditures by Industry |
| expap.ivt | 6,583 | Business Environmental Protection Expenditures by Province |
| expoi.ivt | 7,234 | Business Operating Exp. on Environmental Prot. by Industry |
| expop.ivt | 7,260 | Business Operating Exp. on Environmental Prot. by Province |
| pacin.ivt | 8,219 | Capital and Repairs Expenditures on PAC by Industry |
| pacpr.ivt | 6,209 | Business PAC Capital and Repairs Expenditures by Province |
| Use of Land Resources | ||
| soilcaag.ivt | 28,258 | Canada Land Inventory-Soil Capability for Agriculture |
| ezlancov.ivt | 10,309 | Land Cover by Ecozone, 1992 |
| ezlanuse.ivt | 9,810 | Dominant Economic Land Use Classes by Ecozone, 1991 |
| prezcov.ivt | 12,434 | Land Cover by Province/Territory and Ecozone, 1992 |
| prezuse.ivt | 12,140 | Dominant Economic Land Use Classes by Pr./Ter./Eco., 1991 |
| prlancov.ivt | 10,212 | Land Cover by Province/Territory, 1992 |
| prlanuse.ivt | 9,819 | Dominant Economic Land Use Classes by Prov./Terr., 1991 |
| urbanpop.ivt | 5,890 | Urban Population Density by Province |
| urlanuse.ivt | 6,263 | Urban Land Use by Province |
| farmland.ivt | 6,230 | Agricultural Land Use |
| Waste production | ||
| ghgemcan.ivt | 44,876 | Greenhouse Gas Emissions by Sector |
| ghgimpac.ivt | 50,672 | Greenhouse Gas Intensity by Industry |
| ghghhld.ivt | 7,704 | Direct and Indirect Household Greenhouse Gas Emissions |
| File | File Size (bytes) | Description |
|---|---|---|
| guidee.pdf | 4,232,341 | Concept, sources and methods of the Canadian system of environmental and resource accounts. |
| indicato.pdf | 762,755 | Indicators and detailed statistics. |
| quick-e.pdf | 559,629 | Quick guide to Beyond 20/20 |
| acrobe.pdf | 22,162 | Quick guide to Adobe Acrobat |
By Paul Harms, Data Library Service, University of Toronto