University of Toronto. Data Library Service
Principal investigator: Statistics Canada (13F0022XCB)
Distributor: Depository Services Program
Edition: 13/09/2002
Supercedes: Income trends in Canada, 1980-2000
Software format:
Restrictions on use
| DOCUMENTATION | |||
|---|---|---|---|
| User's guide - English language (PDF format) | ITC00.pdf | ||
| Series 100: EARNINGS | |||
| Description | Geographic Coverage | Period Covered | Filename |
| T101: Distribution of earnings (19) by sex (3) for all earners | Canada, provinces & census metropolitan areas (30) | 1980-2000 | 101.ivt |
| T102: Average earnings in 2000 constant dollars of women and men and female/male earnings ratios by work activity (4) | Canada, provinces & census metropolitan areas (30) | 1980-2000 | 102.ivt |
| T103: Estimated number ('000) of earners by sex (3) and work activity (4) | Canada, provinces & census metropolitan areas (30) | 1980-2000 | 103.ivt |
| T104: Female/male earnings ratios (%), for full-year, full-time workers by age, education and marital status (19) | Canada, provinces & census metropolitan areas (30) | 1980-2000 | 104.ivt |
| T105: Distribution and average total income in 2000 constant dollars of husband/wife families (2), showing number of earners (9) | Canada, provinces & census metropolitan areas (30) | 1980-2000 | 105.ivt |
| T106: Average earnings in 2000 constant dollars and estimated number of persons by major occupation group (11), showing age, sex and educational attainment (18) | Canada, provinces & census metropolitan areas (30) | 1986-2000 | 106.ivt |
| T107: Average earnings in 2000 constant dollars and estimated number of persons by major industry group (17), showing age, sex and educational attainment (18) | Canada, provinces & census metropolitan areas (30) | 1986-2000 | 107.ivt |
| Series 200: MARKET INCOME | |||
| Description | Geographic Coverage | Period Covered | Filename |
| T201: Distribution of market income (36) for economic families, unattached individuals and all units | Canada, provinces & census metropolitan areas (30) | 1980-2000 | 201.ivt |
| T202: Average market income in 2000 constant dollars by selected economic family types (36) | Canada, provinces & census metropolitan areas (30) | 1980-2000 | 202.ivt |
| T203: Median market income in 2000 constant dollars by selected economic family types (36) | Canada, provinces & census metropolitan areas (30) | 1980-2000 | 203.ivt |
| Series 300: GOVERNMENT TRANSFERS | |||
| Description | Geographic Coverage | Period Covered | Filename |
| T301: Government transfers (3) in 2000 constant dollars by after-tax income quintiles (6) for economic families, unattached individuals and all units (3), showing average transfers, implicit rates of transfers, shares of aggregate transfers (3) | Canada & provinces (13) | 1980-2000 | 301.ivt |
| Series 400: TOTAL INCOME | |||
| Description | Geographic Coverage | Period Covered | Filename |
| T401: Distribution of total income (36) for economic families, unattached individuals and all units (3) | Canada, provinces & census metropolitan areas (30) | 1980-2000 | 401.ivt |
| T402: Distribution of total income (36) for individuals | Canada, provinces & census metropolitan areas (30) | 1980-2000 | 402.ivt |
| T403: Average total income in 2000 constant dollars by selected economic family types (36) | Canada, provinces & census metropolitan areas (30) | 1980-2000 | 403.ivt |
| T404: Average income received by income sources (20; recipients only) by age (7), for economic families, unattached individuals and all units, showing number of recipients, aggregate and average income | Canada, provinces & census metropolitan areas (CMAs) | 1980-2000 | 404.ivt |
| T405: Total income shares and upper limits in 2000 constant dollars by total income quintiles (6) for economic families, unattached individuals and all units | Canada & provinces (13) | 1980-2000 | 405.ivt |
| T406: Total income shares and upper limits in 2000 constant dollars by total income quintiles (6) and sex (4) for individuals | Canada & provinces (13) | 1980-2000 | 406.ivt |
| T407: Average income received by income sources (20) (recipients only) by age (8) and sex (3), for individuals, showing number of recipients, aggregate and average income | Canada, provinces & census metropolitan areas (30) | 1980-2000 | 407.ivt |
| T408: Distribution of total income (36) for census families and persons not in census families (3) | Canada, provinces & census metropolitan areas (30) | 1993-2000 | 408.ivt |
| T409: Average total income in 2000 constant dollars for selected census family types (14) by living arrangement (7) | Canada, provinces & census metropolitan areas (30) | 1980-2000 | 409.ivt |
| T410: Average total income in 2000 constant dollars for selected census family types (36) | Canada, provinces & census metropolitan areas (30) | 1980-2000 | 410.ivt |
| T411: Median total income in 2000 constant dollars by selected economic family types (36) | Canada, provinces & census metropolitan areas (30) | 1980-2000 | 411.ivt |
| Series 500: INCOME TAX | |||
| Description | Geographic Coverage | Period Covered | Filename |
| T501: Income tax in 2000 constant dollars by after-tax income quintiles (6) for economic families, unattached individuals and all units (3) showing average tax, implicit rates of tax, shares of aggregate tax | Canada & provinces (13) | 1980-1998 | 501.ivt |
| Series 600: INCOME AFTER TAX | |||
| Description | Geographic Coverage | Period Covered | Filename |
| T601: Distribution of after-tax income (36) for economic families, unattached individuals and all units | Canada, provinces & census metropolitan areas (30) | 1980-2000 | 601.ivt |
| T602: Distribution of after-tax income (36) for individuals | Canada, provinces & census metropolitan areas (30) | 1980-2000 | 602.ivt |
| T603: Average after-tax income in 2000 constant dollars by selected economic family types (36) | Canada, provinces & census metropolitan areas (30) | 1980-2000 | 603.ivt |
| T604: After-tax income shares and upper limits in 2000 constant dollars by after-tax income quintiles (6) for economic families, unattached individuals and all units | Canada & provinces (13) | 1980-2000 | 604.ivt |
| T605: Median after-tax income in 2000 constant dollars for selected economic family types (36) | Canada, provinces & census metropolitan areas (30) | 1980-2000 | 605.ivt |
| Series 700: Tables with multiple INCOME CONCEPTS | |||
| Description | Geographic Coverage | Period Covered | Filename |
| T701: Averages and shares (2) in 2000 constant dollars by market income quintiles, total income quintiles and aftertax income quintiles (6) for economic families, unattached individuals and all units (3) | Canada & provinces (13) | 1980-1998 | 701.ivt |
| T702: Averages and rates of market income, government transfers, total income, income tax, after-tax income (7) by selected economic family types (36) | Canada & provinces (13) | 1980-1998 | 702.ivt |
| T703: Average market income, total income, after-tax income in 2000 constant dollars by after-tax income quintiles (6) for economic families, unattached individuals and all units (3) | Canada & provinces (13) | 1980-1998 | 703.ivt |
| T704: Averages, shares and implicit rates of income tax and government transfers (6) in 2000 constant dollars by after-tax income quintiles (6) for economic families, unattached individuals and all units (3) | Canada & provinces (13) | 1980-1998 | 704.ivt |
| T705: Gini coefficients of market income, total income and after-tax income by selected family types (36) | Canada & provinces (13) | 1980-1998 | 705.ivt |
| T706: Average market income, total income, after-tax income in 2000 constant dollars by adjusted after-tax income quintiles (6), showing family size adjustment (3) | Canada & provinces (13) | 1980-1998 | 706.ivt |
| Series 800: LOW INCOME | |||
| Description | Geographic Coverage | Period Covered | Filename |
| T801: Low income cutoffs before and after tax by size of economic family (7) | Urban/rural areas (5) | 1980-2000 | 801.ivt |
| T802: Persons in low income (34) before and after tax, showing prevalence and estimated number | Canada, provinces & census metropolitan areas (30) | 1980-2000 | 802.ivt |
| T803: Families in low income before and after tax by age and sex of major income earner (before 1996 = head of family) (13) | Canada, provinces & census metropolitan areas (20) | 1980-2000 | 803.ivt |
| T804: Families in low income before and after tax, showing prevalence, estimated number and average income gap (3) for selected family types (36) | Canada, provinces & census metropolitan areas (30) | 1980-2000 | 804.ivt |
| T805: Income gap: average and aggregates in dollars and as % of market income (3) sfor economic families, unattached individuals and all units (3) | Canada, provinces & census metropolitan areas (30) | 1980-2000 | 805.ivt |
| T806: Transitions of persons in and out of low income (4), before and after tax (2), by age, sex and education (16) as percentage and estimated number (2) | Canada and provinces (13) | Two year periods, 1993-2000 | 806.ivt |
| T807: Percentage and estimated number (2) of persons in low income before and after tax (2) by age, sex and educational level (16), showing persistence of low income (years in LICO (7)) | Canada and provinces (13) | 807.ivt | |
| Series 900: BACKGROUND TABLES | |||
| Description | Geographic Coverage | Period Covered | Filename |
| T901: Estimated number ('000) of persons by selected economic family types (36) | Canada, provinces & census metropolitan areas (30) | 1980-2000 | 901.ivt |
| T902: Estimated number ('000) of families by selected economic family types (36) | Canada, provinces & census metropolitan areas (30) | 1980-2000 | 902.ivt |
| T903: Estimated number ('000) of persons by selected census family types (36) | Canada, provinces & census metropolitan areas (30) | 1980-2000 | 903.ivt |
| T904: Estimated number ('000) of families by selected census family types (36) | Canada, provinces & census metropolitan areas (30) | 1980-2000 | 904.ivt |
HTML document by Walter W Giesbrecht,
Library Data Services,
York University. Revised by L. Ruus,
Data Library Service, University of Toronto.
Created: 22/11/2002. Last updated: 22/11/2002