Title: Homicide survey
Series title: Canadian Centre for Justice Statistics (CCJS)
Principal investigator(s): Statistics Canada. Canadian Centre for Justice Statistics (CCJS)
Producer: Ottawa, Ont.: Statistics Canada. Canadian Centre for Justice Statistics (CCJS)
Date of creation: 2011-02-23 [latest]
Funding agency:
Collector:
Distributor: Statistics Canada. Data Liberation Initiative.
Date of distribution: 2011-02-24 [latest]
Access conditions/restrictions: University of Toronto faculty, students and staff, for academic research and teaching purposes only. See DLI licence.
Summary: The Homicide Survey has collected police-reported data on homicide incidents and characteristics of the victims and accused since 1961, and all homicides (including murder, manslaughter and infanticide) since 1974. Whenever a homicide becomes known to the police, an officer from the police department in whose jurisdiction it is committed completes a survey questionnaire. This questionnaire remained virtually unchanged from 1961 to 1990. In 1991, in an effort to respond to changing information needs, the survey was revised to add new data elements as well as to improve some existing ones.
Geographic coverage: Canada, provinces and territories, census metropolitan areas (CMAs)
Time period: 1961 - [latest]
Periodicity: annual
Date(s) of collection:
Universe:
Data type: aggregate time-series
Sample:
Mode of data collection: process-produced
Extent of file: 29 data files (Beyond 20/20 format and MS Excel format; number of logical records varies)
Related data:
Other files from Canadian Centre for Justice Statistics (CCJS)
Also available in CANSIM
Miscellaneous demographic characteristics (from CCJS)
Status:
Documentation & data:
| 2011 ed. | 2010 ed. | 2009 ed. | 2008 ed. | 2007 ed. | 2006 ed. | 2005 ed. | 2003 ed. | 2001 ed. |
|---|---|---|---|---|---|---|---|---|
| Table 253-0001 Number and rates (per 100,000 population) of homicide victims, Canada, provinces & territories | ||||||||
| 1961-2009 | 1961-2008 | 1961-2006 | 1961-2005 | 1961-2004 | 1961-2003 | 1961-2002 | 1961-2000 | |
| Table 253-0002 Methods used to commit homicide offences in Canada | ||||||||
| 1974-2009 | 1974-2008 | 1974-2006 | 1974-2005 | 1974-2004 | 1974-2003 | 1974-2002 | 1974-2000 | |
| Table 253-0003 Homicide victims and accused by sex and age groups, Canada | ||||||||
| 1974-2009 | 1974-2008 | 1974-2006 | 1974-2005 | 1974-2004 | 1974-2003 | 1974-2002 | 1974-2000 | |
| Table 253-0004 Number and rates (per 100,000 population) of homicide victims, Canada & census metropolitan areas (CMA) | ||||||||
| 1981-2009 | 1981-2008 | 1981-2006 | 1981-2005 | 1981-2004 | 1981-2003 | 1981-2002 | 1981-2000 | |
| Table 253-0005 Homicides involving firearms by type of firearm for Canada | ||||||||
| 1974-2009 | 1974-2008 | 1974-2006 | 1974-2005 | 1974-2004 | 1974-2003 | 1974-2002 | 1974-2000 | |
| Table 253-0006 Solved homicides by accused-victim relationship, Canada | ||||||||
| 1974-2009 | 1974-2008 | 1974-2006 | 1974-2005 | 1974-2004 | 1974-2003 | 1974-2002 | 1974-2000 | |
| Table 6: Homicides, by gender, Canada | ||||||||
| 1974-2008 | ||||||||
| Table 7: Victims of spousal homicide by region | ||||||||
| 1997-2008 | ||||||||
| Table 8: Homicide incidents, by clearance status, Canada | ||||||||
| 1997-2008 | ||||||||
| Table 9: Homicides against prostitutes as a result of their profession, by region | ||||||||
| 1991-2008 | ||||||||
| Table 10: Homicides against taxi drivers as a result of their profession, by region | ||||||||
| 1997-2008 | ||||||||
| Table 11: Homicides against police officers as a result of their profession, by region | ||||||||
| 1961-2008 | ||||||||
| Table 12: Primary methods used to commit homicide, by region | ||||||||
| 2008 | ||||||||
| Table 13: Primary methods used to commit homicide, by gender, Canada | ||||||||
| 1997-2008 | ||||||||
| Table 14: Homicides involving firearms, by type of firearm, by region | ||||||||
| 2008 | ||||||||
| Table 15: Homicides against police officers as a result of their profession, by type of police service, Canada | ||||||||
| 1961-2008 | ||||||||
| Table 16: Homicides against police officers as a result of their profession, by type of circumstance, Canada | ||||||||
| 1961-2008 | ||||||||
| Table 17: Solved homicides by accused-victim relationship, by sex, Canada | ||||||||
| 1997-2008 | ||||||||
| Table 18: Solved homicides by accused-victim relationship, by province/territory | ||||||||
| 2008 | ||||||||
| Table 19: Solved homicides by accused-victim relationship, Canada | ||||||||
| 1997-2008 | ||||||||
| Table 20: Incidents of Confirmed and Suspected gang-related homicide, by region | ||||||||
| 1991-2008 | ||||||||
| Table 21: Victims of Confirmed and Suspected gang-related homicide, by region | ||||||||
| 1991-2008 | ||||||||
| Table 22: Homicide victims and accused, by selected age groups and gender, Canada | ||||||||
| 2008 | ||||||||
| Tables 23 & 24: Victims of gang-related homicides, by CMA and Rate of gang-related homicide victims, by CMA | ||||||||
| 1991-2008 | ||||||||
| Table 25: Youth accused of homicide, by selected age group, Canada | ||||||||
| 1974-2008 | ||||||||
| Table 26: Homicides against children (0 years to 17), by region | ||||||||
| 1998-2008 | ||||||||
| Tables 27 & 28: Firearm-related homicides, by region and Rate of firearm-related homicides, by region | ||||||||
| 1997-2008 | ||||||||
| Table 30: Solved homicides against females, by type of intimate relationship, by region | ||||||||
| 2008 | ||||||||
| Table 31: Solved homicides against males, by type of intimate relationship, by region | ||||||||
| 2008 | ||||||||
| Tables 32 & 33: Firearm-related homicide, by selected CMAs and Rate of firearm-related homicide, by selected CMAs | ||||||||
| 1997-2008 | ||||||||
Bibliography
| Juristat (STC 85-002-XIE/XPE) | |
| Later issues, vol. 16 no. 11 - [latest] | see Statistics Canada web site |
|---|---|
| Additional issues of Juristat, vol. 16 no. 10 - [latest] | DSP web server |
| Vol. 16 no. 10: Canadian crime statistics, 1995 | js1610e.pdf |
| Vol. 16 no. 11: Homicide in Canada - 1995 | js1611e.pdf |
| Vol. 16 no. 12: Criminal harassment | js1612e.pdf |
| Vol. 17 no. 1: Sentencing in adult provincial courts | js1701e.pdf |
| Vol. 17 no. 2: Street prostitution in Canada | js1702e.pdf |
| Vol. 17 no. 3: Justice spending in Canada | js1703e.pdf |
| Vol. 17 no. 4: Adult correctional services in Canada, 1995-1996 | js1704e.pdf |
| Vol. 17 no. 5: Crime in major metropolitan areas, 1991-1995 | js1705e.pdf |
| Vol. 19 no. 1: Illicit drugs and crime in Canada | illicit_drug_j_e.pdf |
| Vol. 19 no. 11: Impaired driving in Canada, 1998 | impaired_driv_j_e.pdf |
| Vol. 19 no. 12: Justice spending in Canada | just_spend_j_e.pdf |
| Vol. 20 no. 11: Criminal harassment | crim_harass_j_e.pdf |
| Vol. 21 no. 1: Canada's shelters for abused women, 1999-2000 (abstract) | 99-00_can_shelters_j_e.pdf |
| Vol. 21 no. 2: Adult criminal court statistics, 1999-2000 (abstract) | 99-00_adult_crim_court_stat_j_e.pdf |
| Vol. 21 no. 3: Youth court statistics, 1999-2000 (abstract) | 99-00_youth%20court_j_e.pdf |
| Vol. 21 no. 4: Problem behaviour and delinquency in children and youth (abstract) | pbd_youth_j_e.pdf |
| Vol. 21 no. 5: Adult correctional services in Canada, 1999-2000 (abstract) | 99-00_adult_corr_j_e.pdf |
| Vol. 21 no. 6: Children witnessing family violence (abstract) | child_witness_viol_j_e.pdf |
| Vol. 21 no. 7: Spousal violence after marital separation (abstract) | separ_and_viol_e.pdf |
| Vol. 21 no. 8: Crime statistics in Canada, 2000 (abstract) | 2000_crime_stat_j_e.pdf |
| Vol. 21 no. 9: Homicide in Canada, 2000 | 2000_homicid_j_e.pdf |
| Vol. 21 no. 10: Sentencing in adult criminal court, 1999-2000 (abstract) | 99-00_adult_crim_court_sent_j_e.pdf |
| Vol. 21 no. 11: Crime comparisons between Canada and the United States (abstract) | crime_comp_can_usa_j_e.pdf |
| Vol. 21 no. 12: Youth custody and community services in Canada, 1999-2000 (abstract) | 99-00_yccs_j_e.pdf |
| Vol. 22 no. 6: Crime statistics in Canada, 2001 | 2001_crime_stat_j_e.pdf |
| Vol. 22 no. 7: Homicide in Canada, 2001 | 2001_homicid_j_e.pdf |
| Vol. 22 no. 8: Youth custody and community services in Canada, 2000/01 | 2000-2001_yccs_j_e.pdf |
| Vol. 22 no. 10: Adult correctional services in Canada, 2000-2001 | 2000-2001_adult_corr_j_e.pdf |